| Agricultural Research Council |  | Pretoria, South Africa | SALDi | 
| Centrum für Energietechnologie Brandenburg |  | Cottbus, Germany | ASAP | 
| Council of Geosciences | Geophysics Competency – Marine Geoscience Unit | Pretoria, South Africa | TRACES | 
| Council for Scientific and Industrial Research |  | Pretoria, South Africa | EMSAfrica | 
| Department of Agriculture, Forestry and Fisheries |  | Cape Town, South Africa | TRAFFIC | 
| Department of Environmental Affairs |  | Pretoria, South Africa | TRAFFIC | 
| Freie Universität Berlin | Biodiversity / Theoretical Ecology | Berlin, Germany | ORYCS | 
| Friedrich Schiller University Jena | Lehrstuhl für Fernerkundung Institute of Geography Institute for Geosciences | Jena, Germany | EMSAfrica SALDi TRACES | 
| GEOMAR Helmholtz Centre for Ocean Research | Ocean Circulation and Climate Dynamics | Kiel, Germany | BANINO CASISAC | 
| Georg-August-University Göttingen | Agroecology Department of Agricultural Economics and Rural Development Institute of Grassland Science Tropical Plant Production and Agricultural Systems Modelling | Göttingen, Germany | SALLnet | 
| German Aerospace Center (DLR) | DFD-LAX | Weißling, Germany | SALDi | 
| Gobabeb Research and Training Centre |  | Walvis, Namibia | BANINO | 
| Grootfontein Agricultural Development Institute (GADI) resp. |  | Eastern Cape, South Africa | EMSAfrica | 
| Hamburg University of Applied Sciences | Department of Computer Science | Hamburg, Germany | EMSAfrica | 
| Helmholtz-Zentrum Geesthacht (HZG) | Küsteneinflüsse und Paläoklima | Geesthacht, Germany | CASISAC | 
| Institute for Social-Ecological Research | Water Resources and Land Use | Frankfurt, Germany | ORYCS | 
| Instituto Nacional de Investigação Pesqueira, Luanda and Namibe |  | Angola | BANINO | 
| Johann Heinrich von Thünen-Institut | Institute of Climate Smart Agriculture Institute of Sea Fisheries | Braunschweig, Germany Bremerhaven, Germany | EMSAfrica
  TRAFFIC | 
| Johann Wolfgang von Goethe-Universität |  | Frankfurt, Germany | EMSAfrica | 
| Karlsruhe Insitute of Technology (KIT) |  | Eggenstein-Leopoldshafen, Germany | ASAP | 
| Leibniz Centre for Agricultural Landscape Research (ZALF) |  | Müncheberg, Germany | ASAP | 
| Leibnitz Centre for Tropical Marine Research (ZMT) |  | Bremen, Germany | TRAFFIC | 
| Leibnitz Institute for Baltic Sea Research Warnemünde (IOW) |  | Rostock, Germany | BANINO | 
| National Marine Information and Research Centre - NatMIRC |  | Swakopmund, Namibia | BANINO | 
| Namibia Ministry of Environment and Tourism |  | Windhoek, Namibia | ORYCS | 
| Namibia University of Science and Technology |  | Windhoek, Namibia | ORYCS | 
| National Botanical Research Institute |  | Windhoek, Namibia | ASAP | 
| National Institute of Fisheries Research (INIP) |  | Luanda, Angola | BANINO | 
| Rhodes University |  | Grahamstown, South Africa | EMSAfrica | 
| Senckenberg Gesellschaft für Naturforschung | Biodiversity and Climate Research Center | Frankfurt am Main, Germany | SALLnet | 
| South African National Parks (SANParks) Scientific Services |  | Skukuza, South Africa | EMSAfrica SALDi | 
| South African Environmental Observation Network (SAEON)  |  | Pretoria, South Africa | EMSAfrica | 
| Southern African Science Service Centre for Climate Change and Adaptive Land Management (SASSCAL) |  | Windhoek, Namibia | EMSAfrica ASAP | 
| Stellenbosch University | Department of Botany amd Zoology | Stellenbosch, South Africa | ASAP EMSAfrica | 
| The Coperbelt University |  | Kitwe, Zambia | ASAP | 
| Universidade Eduardo Mondlane |  | Maputo, Mozambique | ASAP | 
| Universität Hamburg | Cener for Earth System Reserach and Sustainability (CEN) Institute for Geology (IfG) Institute for Marine System and Fishery Science(IMF) | Hamburg, Germany | BANINO
  TRAFFIC | 
| University of Augsburg | Chair of Regional Climate and Hydrology | Augsburg, Germany | SALDi | 
| University of Bayreuth | Lehrstuhl Pflanzenökologie | Bayreuth, Germany | EMSAfrica | 
| University of Bonn | Institute of Crop Science and Resource Conservation (INRES) | Bonn, Germany | SALLnet | 
| University of Bremen | Bremen Marine Ecology Centre for Research & Education (BreMarE) Marum | Bremen, Germany | TRAFFIC
  TRACES | 
| University of Cape Town | Department of Oceanography | Rondebosch, South Africa | BANINO  target="_blank" href="https://www.uni-bremen.de/en/marzoo/research/projects/">TRAFFIC | 
| University of Freiburg |  | Freiburg, Germany | ASAP | 
| University of Greifswald | Dept. of Geography and Geology | Greifswald, Germany | TRACES | 
| University of Kiel | Coastal Risks and Sea-Level Rise | Kiel, Germany | CASISAC | 
| University of KwaZulu-Natal | School of Agriculture, Earth and Environmental Sciences | Glenwood Durban, South Africa | TRACES | 
| University of Limpopo | Risk and Vulnerability Assessment Centre |  Mankweg, Limpopo, South Africa | SALLnet | 
| University of Namibia |  | Windhoek, Namibia | BANINO ORYCS TRAFFIC | 
| University of Potsdam |  | Potsdam, Germany | ORYCS | 
| University of Pretoria |  | Pretoria, South Africa | ASAP | 
| University of Siegen | Research Institute for Water and Environment | Siegen, Germany | CASISAC | 
| University of the Free State | School of Plant Science | Bloemfontein, South Africa | TRACES | 
| University of Tübingen |  | Tübingen, Germany | SALDi | 
| University of Venda | Department of Physics |  Thohoyandou, Limpopo, South Africa | EMSAfrica SALLnet | 
University of Witwatersrand
  |   School of Animal, Plant and Environmantal Science 
      The Global Change Institute Evolutionary Studies InstituteSchool of Chemistry | Johannesburg, South Africa | EMSAfrica SALLnet
 
  TRACES | 
| World Agrofrostery Centre (ICRAF) |  | Nairobi, Kenia | ASAP |